Long/Short Ratio
The account long/short ratio for Bitcoin (BTC) perpetuals on Binance is 2.28 now — 69.5% of accounts long, 30.5% short; on OKX, top traders' position ratio is 0.92. Of 505 USDT perpetuals on Binance, 413 have more accounts long than short.
Long/Short Ratio by Coin
| Coin | Binance | OKX | Gate.io | Bybit |
|---|---|---|---|---|
| 2.28 | 2.22 | 1.72 | 2.13 | |
| 2.57 | 2.11 | 1.53 | 2.76 | |
| 3.25 | 3.35 | 2.77 | 3.56 | |
| 2.71 | 2.83 | 1.98 | 2.23 | |
| 1.55 | 1.77 | 1.25 | 2.34 | |
| 2.50 | 3.23 | 2.35 | 4.07 | |
| 2.51 | 4.67 | 3.16 | 3.95 | |
| 1.23 | 1.31 | 1.54 | 1.81 | |
| 1.90 | 2.20 | 2.12 | 1.96 | |
| 2.51 | 1.90 | 1.89 | 3.06 | |
| 1.25 | 1.31 | 1.96 | 2.66 | |
| 2.01 | 1.71 | 1.53 | 2.57 | |
| 2.05 | 2.54 | 2.28 | 3.15 | |
| 1.08 | 2.97 | 1.56 | 2.61 | |
| 1.53 | 2.78 | 1.57 | 1.98 | |
| 1.78 | 1.68 | 1.68 | 2.58 | |
| 1.18 | 2.55 | 2.58 | 2.93 | |
| 1.85 | 2.31 | 2.46 | 2.80 | |
| 2.18 | 2.59 | 2.33 | 2.90 | |
| 1.43 | 1.55 | 1.34 | 1.66 | |
| 1.08 | 2.51 | 1.97 | 2.06 | |
| 1.59 | 2.16 | 2.12 | 3.24 | |
| 1.15 | 1.64 | 1.38 | 2.50 | |
| 1.41 | 2.22 | 1.65 | 2.62 | |
| 1.09 | 1.60 | 1.47 | 3.38 | |
| 1.27 | 2.55 | 2.30 | 2.18 | |
| 1.22 | 2.26 | 2.07 | 2.06 | |
| 1.11 | 2.26 | 1.87 | 3.21 | |
| 1.25 | 1.70 | 1.72 | 2.65 | |
| 1.61 | 1.91 | 1.52 | 3.74 |
Showing 30 major coins. Sign in to see all 609.
About This Metric
- USDT-margined perpetuals only.
- Long share = ratio ÷ (1 + ratio).
- “—” means the exchange does not list the coin.
How Each Exchange Defines “Top” (Official Docs)
| Exchange | Who Counts as Top | How the Ratio Is Calculated |
|---|---|---|
| Binance | Top 20% of users by margin balance | Top accounts = share of net-long accounts ÷ share of net-short accounts (each account counted once); top positions = share of long positions ÷ share of short positions |
| OKX | Top 5% of traders by open position value | Formula not published by the exchange |
| Gate.io | Selection not published by the exchange | Formula not published by the exchange |
| Bybit | No top-trader type | Accounts = share of users net long ÷ share of users net short (Bybit publishes the shares; this page converts them to a ratio) |