BIRB Liquidations
Per-coin detail is missing for some periods; the figures on this page may run low.
By Exchange
| Exchange | Long | Short | Total |
|---|---|---|---|
About This Metric
- USDT/USDC-margined perpetuals only; coin-margined and dated contracts are excluded.
- Cell values are rounded.
| Exchange | Push Rule | Feed Coverage | Price Basis | Source |
|---|---|---|---|---|
| Binance | At most 1 snapshot per symbol per second; only the last liquidation in that second survives | Unverified | Unverified | Official announcement 2021-04-23 |
| Bybit | Full stream, every event (500ms) | Unverified | Unverified | Official API docs |
| Gate.io | Whole-market subscription, aggregated per second, no events dropped | Unverified | Unverified | Official API docs |
| OKX | OKX states this feed "doesn't represent the total number of liquidations on OKX"; no push frequency or sampling rule is published | Unverified | Unverified | Official API docs |
| HTX | Whole-market subscription, per-event; no documented push rate, nor a statement that every liquidation is pushed. Only rows marked as position-closing count | Unverified | Unverified | Official API docs |
| Bitfinex | Per-event, no documented rate cap. A position is replayed repeatedly, so only the triggering row counts; events unpriced after 60s are dropped, so this runs slightly low | Unverified | Unverified | Official API docs |
Want to see the BIRB liquidations that haven't happened yet?Pro
Where liquidation prices cluster, and what level triggers a cascade — that's a different question. The liquidation map answers it (Binance price levels).